BITS - Pilani sets up cut-offs for each of the branches of study. This cut-off listing includes B.E., B.Pharm and Integrated M.Sc courses. These cut-offs are based on both student performance in BITSAT 2010 online exams and also on the student preferences on branches of study.
The cut-off BITSAT scores for admissions to I Semester 2010-11 to different programmes are given below. This is given here for information on the request of many candidates. Candidates should note that the cut-off scores vary from year to year.
| Degree programme at Pilani Campus | Cut-off BITSAT-2010 score |
| B.E.(Hons.): Chemical | 310 |
| B.E.(Hons.): Civil | 310 |
| B.E.(Hons.): Electrical & Electronics | 339 |
| B.E.(Hons.): Mechanical | 327 |
| B.E.(Hons.): Manufacturing | 304 |
| B.Pharm.(Hons.) | 259 |
| B.E.(Hons.): Computer Science | 342 |
| B.E.(Hons.): Electronics & Instrumentation | 329 |
| M.Sc.(Hons.): Biological Sciences | 281 |
| M.Sc.(Hons.): Chemistry | 290 |
| M.Sc.(Hons.): Economics | 302 |
| M.Sc.(Hons.): Mathematics | 296 |
| M.Sc.(Hons.): Physics | 300 |
| M.Sc.(Tech.): Finance | 275 |
| M.Sc.(Tech.): Information Systems | 286 |
| Degree programme at Goa Campus | cut-off BITSAT-2010 score |
| B.E.(Hons.): Chemical | 285 |
| B.E.(Hons.): Electrical and Electronics | 303 |
| B.E.(Hons.): Mechanical | 296 |
| B.E.(Hons.): Computer Science | 307 |
| B.E.(Hons.): Electronics & Instrumentation | 293 |
| M.Sc.(Hons.): Biological Sciences | 269 |
| M.Sc.(Hons.): Chemistry | 275 |
| M.Sc.(Hons.): Economics | 279 |
| M.Sc.(Hons.): Mathematics | 277 |
| M.Sc.(Hons.): Physics | 282 |
| M.Sc.(Tech.): Information Systems | 270 |
| Degree programme at Hyderabad Campus | cut-off BITSAT-2010 score |
| B.E.(Hons.): Chemical | 284 |
| B.E.(Hons.): Civil | 290 |
| B.E.(Hons.): Electrical and Electronics | 299 |
| B.E.(Hons.): Mechanical | 295 |
| B.E.(Hons.): Computer Science | 302 |
| B.E.(Hons.): Electronics & Communication | 313 |
| B.Pharm.(Hons.) | 258 |
| M.Sc.(Hons.): Biological Sciences | 268 |
| M.Sc.(Hons.): Chemistry | 273 |
| M.Sc.(Hons.): Economics | 278 |
| M.Sc.(Hons.): Mathematics | 274 |
| M.Sc.(Hons.): Physics | 279 |
| M.Sc.(Tech.): Information Systems | 268 |
We also published cutoff scores of 2006, 2007, 2008 and 2009. Do check out BITSAT Score analysis for more detailed information.